PowerBar IsoMax 1 200g – Blood Orange
R1,099.00
PRODUCT INFOMATION:
| Nutrition Information | per 100 g | per pouch (50 g)* |
| Energy kJ (kcal) | 1578 (371) | 789 (186) |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 90 g | 45 g |
| of which sugars | 63 g | 31 g |
| Protein | 0 g | 0 g |
| Salt | 1.8 g | 0.9 g |
| Caffeine | 150 mg | 75 mg |
| L-Arginine | 800 mg | 400 mg |
| Minerals | per 100 g | per pouch (50 g)* |
| Potassium | 338 mg (17%**) | 169 mg (8%**) |
| Chloride | 670 mg (84%**) | 335 mg (42%**) |
| Calcium | 121 mg (15%**) | 60.3 mg (8%**) |
| Magnesium | 58.2 mg (16%**) | 29.1 mg (8%**) |
| Sodium | 710 mg | 355 mg |
You can finance your bicycle from 6 – 60 months through our partner: https://www.yonda.co.za/store/dville
Out of stock
SHARE THIS PRODUCT
CAN'T FIND WHAT YOU'RE LOOKING FOR?
Can’t find this product in your size or your favourite colour? Are we out of stock? Leave your details below and we’ll help find it!
Privacy Policy By sending this enquiry, you agree to be contacted by D’Ville Cyclery and have your personal information processed for the purpose of this enquiry, and in doing so agree to our Privacy Policy.
